IMPORTADOR | KGR | ORIGEN | MFTO |
EXPORT IMPORT BANK: | 1244 | PUSAN | 2391 |
--- | 18900 | NINGBO | 2391 |
" | 19000 | " | 2391 |
" | 9075 | " | 2391 |
" | 5570 | SHEKOU | 2391 |
" | 5485 | " | 2391 |
" | 26422 | CAI MEP | 2391 |
" | 26902 | " | 2391 |
" | 84168 | QINGDAO | 2391 |
" | 30717 | XIAMEN | 2391 |
" | 6437 | " | 2391 |
" | 6649 | " | 2391 |
" | 24091 | SHEKOU | 2391 |
" | 1718 | SINGAPORE | 2391 |
" | 4060 | XIAMEN | 2391 |
" | 44176 | PUSAN | 2407 |
" | 88352 | " | 2407 |
" | 25600 | QINGDAO | 2407 |
" | 226 | CHITTAGONG | 2407 |
" | 790 | " | 2407 |
" | 4782 | " | 2407 |
" | 39 | " | 2407 |
" | 832 | " | 2407 |
" | 1377 | " | 2407 |
" | 3477 | " | 2407 |
" | 628 | " | 2407 |
" | 841 | " | 2407 |
" | 1015 | " | 2407 |
" | 8458 | " | 2407 |
" | 4155 | " | 2407 |
" | 4715 | " | 2407 |
" | 859 | " | 2407 |
" | 154 | " | 2407 |
" | 1036 | QINGDAO | 2407 |
" | 84000 | MADRAS | 2409 |
" | 22400 | " | 2409 |
" | 11650 | " | 2409 |
" | 1190 | " | 2409 |
" | 10087 | " | 2409 |
" | 27456 | " | 2409 |
" | 9160 | " | 2409 |
" | 36640 | " | 2409 |
" | 13740 | " | 2409 |
" | 18340 | " | 2409 |
" | 51980 | " | 2409 |
" | 48400 | " | 2409 |
" | 19210 | " | 2409 |
" | 13980 | " | 2409 |
" | 1175 | " | 2409 |
" | 3495 | " | 2409 |
" | 5950 | " | 2409 |
" | 3668 | " | 2409 |
" | 1832 | " | 2409 |
" | 916 | " | 2409 |
" | 7090 | " | 2409 |
" | 34200 | " | 2409 |
" | 40918 | " | 2409 |
" | 66000 | " | 2409 |
" | 2260 | " | 2409 |
" | 29700 | " | 2409 |
" | 22600 | " | 2409 |
" | 38500 | " | 2409 |
" | 2200 | " | 2409 |
" | 50600 | " | 2409 |
" | 7140 | " | 2409 |
" | 11775 | " | 2409 |
" | 8244 | " | 2409 |
" | 11000 | " | 2409 |
" | 1100 | " | 2409 |
" | 6600 | " | 2409 |
" | 117750 | " | 2409 |
" | 4685 | " | 2409 |
" | 9395 | " | 2409 |
" | 11775 | " | 2409 |
" | 5997 | " | 2409 |
" | 3051 | " | 2409 |
" | 1017 | " | 2409 |
" | 83600 | " | 2409 |
" | 1017 | " | 2409 |
" | 26760 | " | 2409 |
" | 93660 | " | 2409 |
" | 507500 | QINGDAO | 2420 |
" | 63219 | " | 2420 |
" | 10428 | SHANGHAI | 2420 |
" | 18768 | " | 2420 |
" | 22400 | " | 2420 |
" | 270864 | SANTOS | 2441 |
" | 26731 | BUENOS AIRES | 2441 |
" | 125300 | RIO GRANDE | 2441 |
" | 250600 | MONTEVIDEO | 2441 |
" | 104333 | SANTOS | 2441 |
" | 104333 | " | 2441 |
1818 SAC | 17187 | ITAPOA | 2441 |
2FM SAC | 240 | QINGDAO | 2420 |
3AAMSEQ SA | 487821 | TIANJIN | 2212 |
" | 41502 | " | 2212 |
3M & HIDALGO SAC | 7765 | XIAMEN | 2407 |
3M PERU SA | 124 | SHANGHAI | 2420 |
" | 2546 | SANTOS | 2441 |
3P INVERSIONES SAC | 17200 | SINGAPORE | 2391 |
A & A IMPORTACIONES GENERALES SOCIE | 9503 | SHEKOU | 2391 |
A & R IMPORT SAC | 13753 | NINGBO | 2391 |
A & Z CORP SAC | 11936 | QINGDAO | 2407 |
A W FABER CASTELL PERUANA SA | 5905 | NINGBO | 2391 |
" | 5180 | SHEKOU | 2391 |
" | 2847 | SHANGHAI | 2420 |
A/B IMPORT & EXPORT SAC | 9320 | NINGBO | 2391 |
ABENGOA PERU SA | 1006 | SANTOS | 2441 |
ABRAINO EIRL | 2650 | XIAMEN | 2391 |
ABUGATTAS & PERATA INTERNACIONAL SA | 13796 | PUSAN | 2391 |
" | 8644 | TIANJINXINGANG | 2420 |
ACERO REFORZADO A & L EIRL | 24876 | SHANGHAI | 2407 |
ACEROS CHILCA SAC | 602292 | TALCAHUANO | 2435 |
" | 602526 | " | 2435 |
" | 1204802 | " | 2435 |
" | 1003197 | " | 2435 |
ACEROS OTERO DEL PERU SAC | 26359 | SAN ANTONIO | 2441 |
ACEROS Y TECHOS SA | 77546 | TIANJIN | 2212 |
ACROPOLIS TRADE GROUP SOCIEDAD ANON | 81320 | XIAMEN | 2407 |
ACTIVEN PERU EIRL | 1540 | QINGDAO | 2420 |
ACUACULTURA Y PESCA SAC | 11070 | " | 2407 |
ACUAPERU EIRL | 4717 | NINGBO | 2391 |
ADDERA PERU SAC | 25080 | SANTOS | 2441 |
ADIDAS PERU SAC | 11230 | XIAMEN | 2391 |
ADRIANA S INVERSIONES EIRL | 9089 | SHANGHAI | 2407 |
ADRIMERD SAC | 3789 | SHEKOU | 2391 |
ADVAN SUPPLIES SAC | 7580 | NINGBO | 2391 |
AGP PERU SAC | 6000 | SHANGHAI | 2420 |
AGRI TUNKI DRONE SAC | 1518 | SHEKOU | 2391 |
AGRICOLA ANDREA SAC | 1092 | SHANGHAI | 2407 |
AGRICOLA DON RICARDO SAC | 22775 | SAN ANTONIO | 2441 |
AGRICOLA VIñA VIEJA VIñA STA ISABEL | 76894 | " | 2441 |
AGRO KLINGE SOCIEDAD ANONIMA- AGRO | 133424 | MANZANILLO | 2407 |
" | 108600 | SHANGHAI | 2420 |
AGROBUSINESS INTL PERU SAC | 1480 | SAN ANTONIO | 2441 |
" | 18829 | " | 2441 |
AGROEXPORTADORA FUNDO AURORA EIRL | 7000 | SHANGHAI | 2407 |
AGROINDUSTRIA SANTA MARIA SAC | 22233 | QINGDAO | 2407 |
AGROINDUSTRIAS SAN HILARION SAC | 751 | SANTOS | 2441 |
AGROLMOS SOCIEDAD ANONIMA - AGROLMO | 2865 | SHANGHAI | 2407 |
AGROPARTS IMPORT EIRL | 27958 | JIUJIANG | 2407 |
AGROVET MARKET SA | 4119 | QINGDAO | 2407 |
AGUILAR VALVERDE LUKA NAOMI | 888 | NINGBO | 2391 |
AGUILAR WONG WILLIAM IVAN | 18400 | SHEKOU | 2391 |
AIRIONS SAC | 1202 | " | 2391 |
AJEPER SA | 83152 | MANZANILLO | 2407 |
" | 124728 | " | 2407 |
AJINOMOTO DEL PERU SA | 23850 | QINGDAO | 2407 |
" | 41360 | SANTOS | 2441 |
AKZO NOBEL PERU SAC | 14320 | BUENAVENTURA | 2420 |
ALDEL CONSTRUCCIONES SOCIEDAD ANONI | 3410 | " | 2420 |
ALEJANDRINA PERU SAC | 132840 | MONTEVIDEO | 2441 |
" | 324985 | SANTOS | 2441 |
ALFREDO PIMENTEL SEVILLA SA | 17010 | QINGDAO | 2407 |
ALGOSEMI SAC | 10253 | LOS ANGELES | 2420 |
ALICORP SAA | 95760 | MANZANILLO | 2420 |
" | 20815 | SAN VICENTE | 2442 |
ALITECNO SAC | 4837 | BUENAVENTURA | 2391 |
ALKHOFAR SOCIEDAD ANONIMA CERRADA | 9273 | SHANGHAI | 2407 |
ALLTECHNOLOGY PERU SRL | 22800 | ITAPOA | 2441 |
" | 20800 | " | 2441 |
" | 20800 | " | 2441 |
ALSACORP SAC | 132818 | RIO GRANDE | 2441 |
ALTOSANDES SAC | 3524 | QINGDAO | 2420 |
AMC REFLEX PERU SAC | 39190 | LOS ANGELES | 2391 |
" | 19595 | " | 2420 |
AMERICA MOVIL PERU SAC | 118867 | SHEKOU | 2391 |
AMFA VITRUM SA | 2236 | SHANGHAI | 2407 |
" | 934 | " | 2420 |
AMINOCHEM PERU SAC | 102576 | SAN VICENTE | 2442 |
AMITEX SAC | 25276 | PUSAN | 2407 |
AMPACET PERU SAC | 25380 | SAN ANTONIO | 2441 |
ANDES GOURMET SAC | 43069 | " | 2441 |
ANDES SEGURIDAD SAC | 6440 | SANTOS | 2441 |
ANDINA PLAST SRL | 25616 | RIO GRANDE | 2441 |
ANDREAS STIHL AMAZONAS SRL | 7703 | " | 2441 |
ANDREAS STIHL SRL | 4286 | " | 2441 |
ANGLO AMERICAN QUELLAVECO SA | 6192 | SAN ANTONIO | 2441 |
ANIPROTEIN PERU SAC | 111680 | SANTOS | 2441 |
ANIXTER JORVEX SAC | 32535 | SAN ANTONIO | 2441 |
ANTALIS TFM SA | 23538 | JAKARTA, JAVA | 2391 |
" | 48117 | " | 2391 |
" | 24194 | " | 2391 |
ANYERO INVERSIONES SOCIEDAD ANONIMA | 28224 | QINGDAO | 2407 |
APPLE GLASS PERUANA SAC | 75319 | ENSENADA | 2407 |
AQU ANQA II SAC | 18242 | ITAPOA | 2441 |
AQUISA GROUP SAC | 4398 | SHANGHAI | 2407 |
ARCHROMA PERU SA | 6408 | SANTOS | 2441 |
ARCOR DE PERU SA | 13253 | SAN ANTONIO | 2441 |
" | 12617 | " | 2441 |
" | 12617 | " | 2441 |
ARDINI TRADING EIRL | 14973 | QINGDAO | 2407 |
ARES PERU SAC | 50560 | RIO GRANDE | 2441 |
ARIES TOYS SAC | 5447 | SHEKOU | 2391 |
ARIS INDUSTRIAL SA | 301920 | TIANJIN | 2212 |
" | 24909 | SAN ANTONIO | 2441 |
" | 24850 | " | 2441 |
" | 24904 | " | 2441 |
AROMA COSMETICS SAC | 2016 | SANTOS | 2441 |
ARVALER SAC | 23000 | QINGDAO | 2407 |
" | 23000 | " | 2407 |
ASCENSORES Y MONTACARGAS CONTINENTA | 245 | SHANGHAI | 2407 |
ASESORIA Y REPRESENTACIONES SA | 552 | SINGAPORE | 2391 |
ASIA PACIFIC ENTERPRISE SAC | 17089 | SHEKOU | 2391 |
ASIA PACIFIC UNITED SAC | 65760 | PUSAN | 2407 |
ASIN IMPORT SOCIEDAD ANONIMA CERRAD | 1694 | NINGBO | 2391 |
ASSA ABLOY PERU SA | 7172 | SHANGHAI | 2407 |
ASTURIAS GROUP SOCIEDAD ANONIMA CER | 8979 | XIAMEN | 2391 |
ATAMI GROUP EIRL - ATAMI EIRL | 11586 | LAEM CHABANG | 2407 |
ATIO CORP SAC | 8200 | XINGANG | 2407 |
ATLANTICA SRL | 101079 | RODMAN | 2391 |
AUSTRAL GROUP SAA | 1385 | SAN ANTONIO | 2441 |
" | 295 | " | 2441 |
AUTOMOTRIZ GENERAL DEL PERU SOCIEDA | 5463 | SANTOS | 2441 |
" | 1188 | " | 2441 |
AUTOPARTES DIESEL ALVAREZ EIRL | 4717 | NINGBO | 2391 |
AVF TECHNOLOGIES TRADING SAC | 7080 | QINGDAO | 2407 |
AVIVEL SAC | 14674 | SAN ANTONIO | 2441 |
AZAFRE PERU SAC | 6434 | HONG KONG | 2391 |
" | 6806 | NANSHA | 2391 |
" | 6646 | SHEKOU | 2391 |
" | 6646 | " | 2391 |
" | 6762 | HONG KONG | 2391 |
BABY ADRINAO SAC | 13330 | NINGBO | 2391 |
BANCO BBVA PERU | 10229 | HONG KONG | 2391 |
" | 907 | CHITTAGONG | 2391 |
" | 2910 | " | 2391 |
" | 1431 | " | 2391 |
" | 1919 | " | 2391 |
" | 294 | " | 2391 |
" | 456 | " | 2391 |
" | 867 | " | 2391 |
" | 2707 | " | 2391 |
" | 5193 | " | 2391 |
" | 6445 | " | 2391 |
" | 3601 | PUSAN | 2391 |
" | 7440 | QINGDAO | 2407 |
" | 2300 | SANTOS | 2441 |
BANCO CITIBANK DEL PERU SA | 26880 | QINGDAO | 2407 |
BANCO DE CREDITO DEL PERU | 28640 | SANTOS | 2441 |
BANCO INTERAMERICANO DE FINANZAS | 26429 | FUZHOU | 2391 |
BANCO SANTANDER PERU SA | 499 | CHITTAGONG | 2391 |
" | 108 | " | 2391 |
" | 3083 | " | 2391 |
" | 469 | " | 2391 |
" | 458 | " | 2391 |
" | 2219 | " | 2391 |
" | 2766 | " | 2391 |
" | 4107 | " | 2391 |
" | 2735 | " | 2391 |
" | 1245 | " | 2391 |
" | 5721 | " | 2391 |
" | 2054 | " | 2391 |
" | 639 | " | 2391 |
" | 271 | " | 2391 |
" | 197 | " | 2391 |
" | 10697 | " | 2391 |
" | 2729 | " | 2391 |
" | 226 | SHANGHAI | 2407 |
" | 5645 | " | 2407 |
BASF PERUANA SA | 4921 | SAN ANTONIO | 2441 |
BASIC BANK LTD: | 586 | PUSAN | 2391 |
" | 551 | " | 2391 |
" | 60 | " | 2391 |
" | 9821 | " | 2391 |
BEAUTIFUL BABY PERU SOCIEDAD ANONIM | 9859 | XINGANG | 2391 |
BEBE & MAS SAC | 8700 | RIO GRANDE | 2441 |
BEGGIE PERU SA | 10314 | SAN ANTONIO | 2441 |
BELIA TRADING PERU SAC | 4959 | ZHANJIANG | 2391 |
" | 5507 | SHEKOU | 2391 |
" | 5092 | RIO GRANDE | 2441 |
BENAUTE STONE SAC | 26000 | QINGDAO | 2407 |
BIOELEMENTS PERU SOCIEDAD ANONIMA C | 10162 | SAN ANTONIO | 2441 |
BIOGENICS LAB SAC | 708 | QINGDAO | 2420 |
BIZZPERU CO EIRL | 60 | SHANGHAI | 2407 |
BLACK & DECKER DEL PERU SA | 13383 | " | 2391 |
" | 14279 | " | 2391 |
" | 2092 | SHEKOU | 2391 |
" | 45428 | MANILA | 2407 |
BOART LONGYEAR SAC | 3989 | SAN ANTONIO | 2441 |
BOCALOCA SHOPPING SAC | 9264 | XIAMEN | 2407 |
BODEGAS Y VIÑEDOS TABERNERO SAC | 23844 | SAN ANTONIO | 2441 |
" | 23851 | " | 2441 |
" | 23460 | " | 2441 |
" | 23620 | " | 2441 |
" | 17879 | " | 2441 |
" | 78108 | " | 2441 |
" | 22534 | " | 2441 |
BODYBASICS PERU SAC - BODYBASICS SA | 4954 | DUBAI | 2441 |
BORDEN SAC | 7617 | BUENAVENTURA | 2420 |
BOSTECH MEDIC SAC | 1190 | SHEKOU | 2391 |
BOTICAS HOMEOPATICAS DEL PERU SAC | 913 | SAN ANTONIO | 2441 |
BOYLES BROS DIAMANTINA SA | 21904 | " | 2441 |
BRAEDT SA O BRSA | 25165 | " | 2441 |
" | 25149 | " | 2441 |
BRAY CONTROLS PERU SAC | 2388 | SHANGHAI | 2407 |
BRENNTAG PERU SAC | 12275 | LAEM CHABANG | 2391 |
" | 55224 | QINGDAO | 2420 |
" | 26936 | " | 2420 |
BRITISH AMERICAN TOBACCO DEL PERU H | 10005 | SAN ANTONIO | 2441 |
BROTHER INTL DEL PERU SAC | 14634 | QINGDAO | 2407 |
BS CONTROL INDUSTRIAL SAC | 760 | " | 2407 |
BSH ELECTRODOMESTICOS SAC | 1473 | SHANGHAI | 2420 |
" | 140 | " | 2420 |
" | 2024 | QINGDAO | 2420 |
BUBBA BAGS PERU SAC | 8801 | XIAMEN | 2391 |
" | 64 | NINGBO | 2391 |
BULTACO DEL PERU SAC | 466 | SHANGHAI | 2407 |
B´MACOW SAC | 5996 | NINGBO | 2391 |
C & M TECHNOLOGY SAC | 688 | QINGDAO | 2420 |
C&P INDUSTRIAL AND MINING SUPPLIES | 150 | " | 2407 |
CABEZAS TALAVERANO DAVID | 280 | " | 2407 |
CAL - TEC SERVICES SAC | 3365 | SHANGHAI | 2407 |
CALSA PERU SAC | 23119 | SANTOS | 2441 |
CALZADOSAZALEIA PERU SA | 18866 | SHEKOU | 2391 |
" | 7020 | PECEM | 2441 |
CAMACHO ARTEFACTOS SOCIEDAD ANONIMA | 16492 | NINGBO | 2391 |
CAMIONES CHINOS PERU SAC | 40790 | XIAMEN | 2407 |
CARTAVIO RUM CO SAC | 16624 | MANZANILLO | 2407 |
CARTAVIO SOCIEDAD ANONIMA ABIERTA | 4200 | SANTOS | 2441 |
CARTO IMPORT SAC | 4940 | SHEKOU | 2391 |
" | 5160 | " | 2391 |
CASOLI SAC | 13705 | QINGDAO | 2407 |
CASTRO PEREZ LUIS CRISTOPHER | 3726 | NINGBO | 2391 |
CELSA SAS SUCURSAL PERU | 36049 | BUENAVENTURA | 2420 |
CENCOSUD RETAIL PERU SA | 11874 | SHEKOU | 2391 |
" | 11290 | " | 2391 |
" | 7018 | CHITTAGONG | 2391 |
" | 115 | " | 2391 |
" | 1641 | " | 2391 |
" | 4827 | " | 2391 |
" | 1057 | " | 2391 |
" | 610 | " | 2391 |
" | 13726 | SHEKOU | 2391 |
" | 8516 | " | 2391 |
" | 7806 | " | 2391 |
" | 1091 | FUZHOU | 2407 |
" | 8810 | QINGDAO | 2407 |
" | 21300 | SAN ANTONIO | 2441 |
" | 21521 | " | 2441 |
" | 21300 | " | 2441 |
CENTRAL TRACTO MAQUINARIAS SAC - CE | 5710 | SHEKOU | 2391 |
CENTRO CARNES SRL | 26001 | RIO GRANDE | 2441 |
" | 28836 | SANTOS | 2441 |
CENTRO DE JEBES CRUZ EIRL | 638 | " | 2441 |
CENTRO NACIONAL DE ABASTECIMIENTO D | 8690 | JAKARTA, JAVA | 2407 |
CERAMICA LIMA SA | 24500 | ITAPOA | 2441 |
" | 57450 | SANTOS | 2441 |
" | 10250 | ITAPOA | 2441 |
" | 36550 | " | 2441 |
CERFAC CONSTRUCCIONES SOCIEDAD ANON | 82660 | TIANJIN | 2212 |
CETCO SA | 10067 | MANZANILLO | 2391 |
" | 4517 | SHEKOU | 2391 |
CF ELECTRIC PERU SAC | 5298 | DALIAN | 2407 |
CGM RENTAL SOCIEDAD ANONIMA CERRADA | 14388 | SHEKOU | 2391 |
CHANGLERES CHICLAYO SAC | 191004 | TIANJINXINGANG | 2407 |
CHEMSUPPLY SAC | 35721 | MANZANILLO | 2391 |
" | 8302 | SANTOS | 2441 |
CHONG FLORES JORGE ANTONIO | 7235 | QINGDAO | 2407 |
CIA IMPORTADORA DERTEANO & STUCKER | 29 | NINGBO | 2391 |
CIA INDUSTRIAL DEL PAPEL MELESAL SO | 568 | QINGDAO | 2407 |
CIAIMPORTDE RPTOSEL PROGRESO SAC | 3937 | SHEKOU | 2391 |
CIEN X CIENTO SUR SOCIEDAD ANONIMA | 21571 | SAN ANTONIO | 2441 |
CIMECAR SAC | 8750 | HONG KONG | 2391 |
CLARIANT (PERU) SA | 25642 | SANTOS | 2441 |
CLASS COMPLEMENTS SAC | 7377 | SHEKOU | 2391 |
CLAUDYMPORT EIRL | 11120 | NINGBO | 2391 |
CLAVES INDUSTRIALES R & K SRL | 27740 | QINZHOU | 2391 |
CLIC IT SAC | 2356 | SHEKOU | 2391 |
CLOROX PERU SA | 8230 | MANZANILLO | 2420 |
COCK BRAND SAC | 13025 | XIAMEN | 2391 |
" | 11530 | " | 2391 |
CODIZA SA | 1261 | SAN ANTONIO | 2441 |
COFAR GROUP SAC | 3881 | SHEKOU | 2391 |
COLGATE-PALMOLIVE PERU SA | 77004 | BUENAVENTURA | 2391 |
" | 20170 | SANTOS | 2441 |
COMERCIAL INDUSTRIAL DELTA SACIDELS | 83 | QINGDAO | 2407 |
COMERCIAL ISABELITA SAC | 200560 | RIO GRANDE | 2441 |
" | 200560 | " | 2441 |
" | 125350 | " | 2441 |
" | 200560 | " | 2441 |
" | 125350 | " | 2441 |
COMERCIAL MADERERA ARRASCUE SOCIEDA | 228649 | " | 2441 |
COMERCIAL TANY SAC | 12946 | NINGBO | 2391 |
COMERCIAL YUAN DA 168 SAC | 11270 | QINGDAO | 2407 |
COMERCIALIZADORA DE FABRIC ELECT SA | 9342 | NINGBO | 2420 |
COMERCIALIZADORA VENEZIA SAC | 5944 | XIAMEN | 2407 |
COMERCIALIZADORA Y DISTRIBUIDORA MI | 26000 | QINGDAO | 2407 |
COMPAÑIA EXCELLENCE PUMP INDUSTRY C | 13835 | " | 2407 |
COMPAÑIA GOODYEAR DEL PERU SA | 20340 | SANTOS | 2441 |
" | 23084 | SAN ANTONIO | 2441 |
COMPAÑIA H CARLOS SCHNEIDER PERU SA | 26283 | NINGBO | 2391 |
COMPAÑIA KAYSER SAC | 18320 | " | 2420 |
COMPAÑIA NACIONAL DE CHOCOLATES DE | 16271 | SAN ANTONIO | 2441 |
" | 20469 | " | 2441 |
CONEXION OPTICA TELECOMUNICACIONES | 54 | SHEKOU | 2391 |
CONFITECA DEL PERU SA | 9600 | BUENAVENTURA | 2391 |
CONSORCIO CHEMO SAC | 27330 | RIO GRANDE | 2441 |
CONSORCIO CIA K GRENTZ SAC | 850 | SHANGHAI | 2407 |
CONSORCIO EMPRESARIAL IMPORT & EXPO | 9028 | NINGBO | 2391 |
CONSORCIO FRAP SOCIEDAD ANONIMA CER | 1044 | SHEKOU | 2391 |
CONSORCIO LOGISTICO GC SAC | 331 | " | 2391 |
CONTE GROUP SAC - CONTE G SAC | 41000 | QINGDAO | 2407 |
" | 23981 | SAN ANTONIO | 2441 |
CORK PERU SOCIEDAD ANONIMA | 53381 | " | 2441 |
CORLATIN CORP SAC | 24300 | QINGDAO | 2407 |
CORP TEXTILES JILMER SAC | 26207 | XIAMEN | 2407 |
CORPORACION ACEROSAREQUIPA SA | 63208 | DALIAN | 2391 |
" | 12980 | QINGDAO | 2420 |
" | 1360 | SANTOS | 2441 |
CORPORACION ALCARRAZ MARCOZ SOCIEDA | 153184 | RIO GRANDE | 2441 |
" | 127800 | " | 2441 |
CORPORACION ALIMENTARIA SUIZA SAC - | 49016 | BUENOS AIRES | 2441 |
CORPORACION CARDENAS DEL PERU SA | 9646 | PUSAN | 2420 |
CORPORACION CARNICA SAC | 25384 | SAN ANTONIO | 2441 |
CORPORACION CMB PERU SAC | 500 | QINGDAO | 2407 |
CORPORACION CRV SAC | 225054 | TIANJIN | 2212 |
CORPORACION DE INDUSTRIAS PLASTICAS | 65117 | DALIAN | 2391 |
" | 25542 | RIO GRANDE | 2441 |
CORPORACION DELGADO & CABALLERO SAC | 13727 | QINGDAO | 2407 |
CORPORACION ESPINOZA-ESPRAN-MAEF EI | 106 | " | 2407 |
CORPORACION EVELYN CHICLAYO EIRL | 730 | SANTOS | 2441 |
CORPORACION GICZE SAC | 5835 | SHEKOU | 2391 |
" | 5625 | " | 2391 |
CORPORACION GRAFICA J & A EIRL | 8305 | SHANGHAI | 2407 |
CORPORACION GRAFIFLEX SAC | 50512 | NINGBO | 2391 |
" | 50963 | " | 2391 |
CORPORACION HERBI SOCIEDAD ANONIMA | 26708 | BUENOS AIRES | 2441 |
CORPORACION LIFE SAC | 917 | SHANGHAI | 2407 |
" | 53 | MANZANILLO | 2420 |
CORPORACION MERCYFAN SAC | 8340 | NINGBO | 2391 |
CORPORACION P & W ITALIA SOCIEDAD A | 24777 | " | 2391 |
CORPORACION PERUANA DE PRODUCTOS QU | 54516 | QINGDAO | 2407 |
" | 26750 | MONTEVIDEO | 2441 |
" | 17832 | SANTOS | 2441 |
" | 1892 | SAN ANTONIO | 2441 |
CORPORACION R & V SUMINISTROS SAC | 3320 | QINGDAO | 2407 |
CORPORACION REVASB SAC | 28680 | " | 2420 |
CORPORACION RICO SAC | 780 | " | 2407 |
CORPORACION RODASUR SAC | 2580 | SHANGHAI | 2407 |
CORPORACION TEXTIL JSV SAC | 26180 | XIAMEN | 2407 |
CORPORACION TEXTILES FENIX SOCIEDAD | 10600 | NINGBO | 2391 |
CORPORACION ZHUANG SAC | 7910 | XIAMEN | 2407 |
CORSUN SAC | 26812 | DALIAN | 2407 |
COSMOPLAS PERU SAC | 225 | SAN ANTONIO | 2441 |
COSTAPER DISTRIBUCION E IMPORT SAC | 143 | QINGDAO | 2407 |
COSTEÑO ALIMENTOS SAC | 500000 | MONTEVIDEO | 2441 |
" | 500000 | " | 2441 |
CREDITEX SAA | 57 | SINGAPORE | 2391 |
" | 5922 | SHANGHAI | 2420 |
CUEROS SUPERIOR SAC | 24405 | NINGBO | 2391 |
CUOTA DE VENTA SAC | 971 | SINGAPORE | 2391 |
CYTOPERU SOCIEDAD ANONIMA CERRADA | 10185 | SAN VICENTE | 2442 |
D & E DECORACIONES Y ACABADOS EIRL | 8514 | QINGDAO | 2420 |
DAIKI GROUP EMPRESA INDIVIDUAL DE R | 2899 | SHEKOU | 2391 |
DAKIN IMPORT SAC | 8140 | NINGBO | 2391 |
DALKA SAC | 15227 | MANZANILLO | 2420 |
DANISCO PERU SAC | 15200 | RIO GRANDE | 2441 |
" | 15130 | " | 2441 |
DANPER TRUJILLO SAC | 4823 | SHEKOU | 2391 |
DARCAF SAC | 1496 | SAN ANTONIO | 2441 |
DAVALOS IMPORT SA | 2931 | SANTOS | 2441 |
DAYR INVERSIONES MULTIPLES SOCIEDAD | 22069 | BUENAVENTURA | 2420 |
DE LA VEGA ROSALES CARLOS ENRIQUE | 26850 | VITORIA | 2441 |
DECO LINE PERU SOCIEDAD ANONIMA CER | 16180 | SHEKOU | 2391 |
DECO STORE PERU SAC | 1410 | NINGBO | 2391 |
DECOR ARTE H & H SAC | 25450 | QINGDAO | 2407 |
DELCORE SAC | 2637 | SANTOS | 2441 |
DELTA PLUS PERU SAC | 8804 | SHANGHAI | 2391 |
DELTAGEN DEL PERU SA | 3084 | " | 2407 |
DENKO PERU EIRL | 6300 | QINGDAO | 2407 |
DENZ PERU SAC | 16677 | XIAMEN | 2407 |
DEPECORP SAC | 53612 | QINGDAO | 2420 |
DERCO PERU SA | 110 | PUSAN | 2407 |
DESTILERIA NACIONAL SAC | 19700 | SAN ANTONIO | 2441 |
DG IMAGEN SOCIEDAD ANONIMA CERRADA | 1638 | SHANGHAI | 2407 |
DH EMPRESAS PERU SA | 1657 | SHEKOU | 2391 |
DHC INVERSIONES GENERALES EIRL | 351 | QINGDAO | 2407 |
DIAGNOSTIC LAB E & M SAC | 4038 | SHEKOU | 2391 |
DIAZ FERRER VICTOR HUGO | 4590 | QINGDAO | 2407 |
DICOWE SAC | 1580 | " | 2420 |
DIEBOLD NIXDORF PERU SRL | 20731 | SHANGHAI | 2420 |
DIGITALZ PERU SAC | 1641 | QINGDAO | 2407 |
DIMERC PERU SAC | 83095 | SANTOS | 2441 |
" | 223911 | " | 2441 |
DIRECTV PERU SRL | 20382 | SHANGHAI | 2420 |
DISAN PERU SA | 1028 | QINGDAO | 2407 |
DISPERCOL SA | 76849 | RIO GRANDE | 2441 |
" | 50391 | " | 2441 |
DISTRIBUCIONESASHA EIRL | 1681 | NINGBO | 2391 |
DISTRIBUIDORA FERRETERA SAN AGUSTIN | 23336 | " | 2391 |
DISTRIBUIDORA HEROZ EIRL | 125250 | MONTEVIDEO | 2441 |
DISTRIBUIDORA INCORESA SA | 11146 | BUENAVENTURA | 2391 |
DISTRIBUIDORA MONTOYA SRL | 11770 | NINGBO | 2420 |
DISTRIBUIDORA VENSO SAC | 9750 | SHANGHAI | 2407 |
DIVECENTER SAC | 419 | SANTOS | 2441 |
DIVEIMPORT SA | 10923 | " | 2441 |
" | 1094 | " | 2441 |
" | 9697 | " | 2441 |
DLS COMERCIAL EIRL | 7770 | QINGDAO | 2407 |
DOLFI SAC | 5064 | SAN ANTONIO | 2441 |
DONALDSON PERU SAC | 9280 | MANZANILLO | 2407 |
DOW PERU SA | 25121 | ITAPOA | 2441 |
DP WORLD CALLAO SRL | 2274 | QINGDAO | 2407 |
DRILLING TECHNICAL SERVICES PERU SA | 25993 | SANTOS | 2441 |
DROCERSA SA - DROCERSA | 17880 | PUSAN | 2407 |
DROGUERIA CADILLO SAC | 3383 | QINGDAO | 2407 |
DROGUERIA DE LIMPIEZA Y DERIVADOS S | 24501 | NINGBO | 2391 |
DROGUERIA EQUIPAMIENTOS EIRL | 14848 | MANZANILLO | 2407 |
DROGUERIA INVERSIONES JPS SAC | 10500 | QINGDAO | 2407 |
DROGUERIAS UNIDAS DEL PERU SOCIEDAD | 9592 | RIO GRANDE | 2441 |
