IMPORTADOR | DESCRIPCION | KGR | ORIGEN | MFTO |
--- | | 42816 | SANTOS | 2248 |
" | " | 119726 | SAVANNAH | 2248 |
" | " | 260320 | CAUCEDO | 2248 |
" | " | 155730 | " | 2248 |
" | " | 259770 | " | 2248 |
" | " | 286060 | " | 2248 |
" | " | 311640 | " | 2248 |
" | " | 22654 | MUNDRA | 2248 |
" | " | 664300 | GEBZE | 2248 |
" | " | 361722 | PYONGTAEK | 2298 |
" | " | 6700 | " | 2298 |
" | " | 86253 | " | 2298 |
" | " | 165420 | SHANGHAI | 2298 |
" | " | 222830 | " | 2298 |
" | " | 7950 | XINGANG | 2298 |
" | " | 63968 | SHANGHAI | 2298 |
" | " | 52500 | " | 2298 |
" | " | 8865 | KUNSAN | 2298 |
" | " | 29550 | " | 2298 |
" | " | 20350 | " | 2298 |
" | " | 50291 | PYONGTAEK | 2298 |
3M PERU SA | | 8262 | ANTWERPEN | 2248 |
" | " | 16061 | " | 2248 |
A3A GROUP SOCIEDAD ANONIMA CERRADA | | 20360 | VIGO | 2248 |
ABASTECEDORA ALIMENTICIA SAC | | 26579 | ROTTERDAM | 2248 |
" | " | 26579 | " | 2248 |
ABB SA | | 5935 | HAMBURG | 2248 |
" | " | 11420 | GENOA | 2248 |
ABBOTT LABORATORIOS SA | | 16334 | ROTTERDAM | 2248 |
" | " | 32701 | " | 2248 |
" | " | 32962 | " | 2248 |
" | " | 48247 | " | 2248 |
" | " | 48663 | " | 2248 |
ADIPLUS SOCIEDAD ANONIMA CERRADA - | | 8074 | WATERTOWN | 2248 |
AGP PERU SAC | | 318 | ANTWERPEN | 2248 |
" | " | 342 | " | 2248 |
AGRICOLA HUARMEY SAC | | 4600 | PORT EVERGLADES | 2248 |
AGRONEGOCIOS B&K SAC | | 22802 | AMBARLI | 2248 |
AISLA PERU SAC | | 8874 | RIJEKA BAKAR | 2248 |
AJEPER SA | | 7400 | SAN ANTONIO | 2149 |
AJINOMOTO DEL PERU SA | | 6822 | BUENAVENTURA | 2248 |
ALBERTO LOPEZ GONZALEZ | | 1020 | CAUCEDO | 2248 |
ALFA LAVAL SA | | 694 | HAMBURG | 2248 |
ALICORP SAA | | 2058 | ANTWERPEN | 2248 |
" | " | 2438 | BUENAVENTURA | 2248 |
" | " | 501 | " | 2248 |
" | " | 1394 | " | 2248 |
ALIMENTOS DE CONSUMO MASIVO DEL PER | | 43869 | CARTAGENA | 2248 |
ALIMENTOS DE EXPORTACION SOCIEDAD A | | 21080 | BUENAVENTURA | 2248 |
ALITECNO SAC | | 10283 | HAMBURG | 2248 |
ALTAMURA SOCIEDAD ANOMINA CERRADA - | | 985 | MANZANILLO | 2248 |
ANDERS PERU SAC | | 8495 | GREER | 2248 |
" | " | 601 | HAMBURG | 2248 |
" | " | 1886 | " | 2248 |
ANDIKEM PERU SRL | | 52740 | ROTTERDAM | 2248 |
ANDINA PLAST SRL | | 60063 | CHARLESTON | 2248 |
" | " | 40042 | SAVANNAH | 2248 |
ANDREAS STIHL AMAZONAS SRL | | 2687 | HAMBURG | 2248 |
ANGELYS FASHION EIRL | | 3007 | MANZANILLO | 2248 |
ANIMAL HEALTH CONCEPTS PERU SAC | | 800 | ANTWERPEN | 2248 |
ANIPROTEIN PERU SAC | | 77664 | HOUSTON | 2248 |
ARAUCO PERU SA | | 25020 | CORONEL | 2303 |
" | " | 25890 | " | 2303 |
" | " | 26390 | " | 2303 |
" | " | 648750 | " | 2303 |
" | " | 537580 | " | 2303 |
" | " | 26800 | " | 2303 |
" | " | 26020 | " | 2303 |
ARCLAD DEL PERU SAC | | 26001 | CARTAGENA | 2248 |
ARCOR DE PERU SA | | 25070 | POSORJA | 2248 |
ARROYO PAREDES CHRISTIAN ALONSO | | 84840 | CORONEL | 2303 |
ARTESCO SA | | 460 | ANTWERPEN | 2248 |
ASEPTIC PERUVIAN FRUIT SA | | 6614 | SAN ANTONIO | 2149 |
ASOCIACION DE PRODUCTORES DE CITRIC | | 25078 | TORONTO | 2248 |
ATLAS COPCO PERU SAC | | 539 | GENOA | 2248 |
" | " | 550 | ANTWERPEN | 2248 |
" | " | 5286 | " | 2248 |
" | " | 1515 | " | 2248 |
AUTOMOTRIZ GENERAL DEL PERU SOCIEDA | | 7207 | HAMBURG | 2248 |
AXIONLOG PERU SAC | | 23882 | ROTTERDAM | 2248 |
" | " | 22175 | ANTWERPEN | 2248 |
" | " | 23882 | ROTTERDAM | 2248 |
BADINOTTI PERU SA | | 1360 | HAMBURG | 2248 |
BAKELS PERU SAC | | 9910 | SANTOS | 2248 |
BALINDUSTRIA E.I.R.L | | 7243 | ANTWERPEN | 2248 |
BANCO DE CREDITO DEL PERU | | 31525 | NHAVA SHEVA (JAWAHAR | 2248 |
BANCO SANTANDER PERU SA | | 9740 | LE HAVRE | 2248 |
BASF PERUANA SA | | 15424 | HAMBURG | 2248 |
" | " | 6196 | LE HAVRE | 2248 |
" | " | 14951 | " | 2248 |
BEBIDAS PREMIUM LIMA SAC - BP LIMA | | 14404 | LONDON GATEWAY PORT | 2248 |
BEIERSDORF SAC | | 15831 | HAMBURG | 2248 |
" | " | 16508 | " | 2248 |
BESIM CORP SAC | | 24453 | ANTWERPEN | 2248 |
" | " | 26408 | " | 2248 |
BEST BRANDS SAC | | 322 | " | 2248 |
" | " | 8360 | ROTTERDAM | 2248 |
BOART LONGYEAR SAC | | 33826 | HALIFAX | 2248 |
" | " | 15375 | " | 2248 |
BOOKS & CO. SAC | | 712 | LONDON GATEWAY PORT | 2248 |
BOZELT SAC | | 3004 | ROTTERDAM | 2248 |
BRAEDT SA O BRSA | | 25141 | SAN ANTONIO | 2303 |
BRENNTAG PERU SAC | | 36784 | CARTAGENA | 2248 |
BROKMAR LOGISTICS SOCIEDAD ANONIMA | | 4827 | HAMBURG | 2248 |
BUSINESS SPORTSAND HEALTH SOCIEDAD | | 54 | MANZANILLO | 2248 |
CALAFISH UNIPESSOAL LDA | | 49810 | AGUAS INTERNACIONALE | 2423 |
CASABELGA SAC | | 10680 | ANTWERPEN | 2248 |
CENCOSUD RETAIL PERU SA | | 13800 | GEMLIK, BURSA | 2248 |
CENTRO CARNES SRL | | 27837 | CARTAGENA | 2248 |
" | " | 27988 | " | 2248 |
CERVECERIA SAN JUAN SA | | 3548 | BUENAVENTURA | 2149 |
CETCO SA | | 8955 | BARRANQUILLA | 2248 |
" | " | 206 | LONDON GATEWAY PORT | 2248 |
CHEMTRADE SAC | | 1202880 | PUERTO ANGAMOS | 2327 |
" | " | 57 | " | 2327 |
CHIMU AGROPECUARIA SA | | 19506 | ANTWERPEN | 2248 |
CHT PERUANA SA | | 19614 | ROTTERDAM | 2248 |
CIEN X CIENTO SUR SOCIEDAD ANONIMA | | 4651 | HAMBURG | 2248 |
CIMATEC SAC | | 1232 | MUNCHEN | 2248 |
CINDEL SA | | 9271 | HOUSTON | 2248 |
" | " | 10880 | " | 2248 |
CIPLAST PERU SAC | | 500 | BUENAVENTURA | 2248 |
CLAVALGY-ZETA BANDAS Y SUMINISTROS | | 3428 | ANTWERPEN | 2248 |
CLEAN OIL EIRL | | 59 | " | 2248 |
CLEMENTE DE LIMA BAENA SOARES | | 5800 | CAUCEDO | 2248 |
CLENVI SOCIEDAD ANONIMA CERRADA | | 5500 | GENOA | 2248 |
CMA CGM PERU SAC | | 660210 | CARTAGENA | 2248 |
CO ESTRELLA DEL PERU SOCIEDAD ANONI | | 165089 | " | 2248 |
COFACO INDUSTRIES SAC | | 10395 | LONDON GATEWAY PORT | 2248 |
" | " | 2043 | BUENAVENTURA | 2248 |
COLCA DEL PERU SA | | 25550 | CAUCEDO | 2248 |
COMERCIAL MADERERA ANDINA S.R.LTDA | | 239984 | LIRQUEN | 2303 |
" | " | 191900 | CORONEL | 2303 |
" | " | 199700 | " | 2303 |
" | " | 67230 | " | 2303 |
COMINTER SAC | | 102380 | CAUCEDO | 2248 |
" | " | 207830 | " | 2248 |
" | " | 51980 | " | 2248 |
" | " | 106765 | CARTAGENA | 2248 |
COMPAÑIA CAVAL SOCIEDAD ANONIMA CER | | 56560 | CORONEL | 2303 |
COMPAÑIA GOODYEAR DEL PERU SA | | 68040 | CARTAGENA | 2248 |
COMPAÑIA MINERA ANTAMINA SA | | 4169 | HOUSTON | 2248 |
COMPAÑIA MINERA CHUNGAR SAC | | 15186 | LONDON GATEWAY PORT | 2248 |
COMPAÑIA NACIONAL DE CHOCOLATES DE | | 21840 | ALIAGA, IZMIR | 2248 |
" | " | 18146 | BUENAVENTURA | 2248 |
" | " | 15914 | " | 2248 |
COMPAÑIA QUIMICA SA | | 25840 | NHAVA SHEVA (JAWAHAR | 2248 |
COMREIVIC SAC | | 52245 | PYONGTAEK | 2298 |
" | " | 75400 | " | 2298 |
" | " | 18848 | " | 2298 |
" | " | 263300 | " | 2298 |
CONDUCTORES ELECTRICOS LIMA SA | | 6354 | ANTWERPEN | 2248 |
CONSORCIO CHEMO SAC | | 27798 | CARTAGENA | 2248 |
CONSORCIO PERSA SAC | | 5946 | ANTWERPEN | 2248 |
" | " | 3793 | " | 2248 |
CONTE GROUP SAC - CONTE G SAC | | 20600 | CARTAGENA | 2248 |
CONVERTIDORA DEL PACIFICO EIRL | | 73734 | ROTTERDAM | 2248 |
" | " | 24775 | " | 2248 |
CORPAD SOCIEDAD ANONIMA CERRADA - C | | 28264 | HOUSTON | 2248 |
CORPORACION ACEROSAREQUIPA SA | | 1915 | GENOA | 2248 |
" | " | 3113 | " | 2248 |
" | " | 200 | HAMBURG | 2248 |
" | " | 90 | " | 2248 |
CORPORACION C.C. REGEYSER SAC | | 683 | " | 2248 |
CORPORACION GRAFIFLEX SAC | | 24892 | ROTTERDAM | 2248 |
CORPORACION GTM DEL PERU SA | | 14996 | HOUSTON | 2248 |
CORPORACION INDEXUM SAC | | 1161 | HAMBURG | 2248 |
CORPORACION PERUANA DE PRODUCTOS QU | | 131700 | BUENAVENTURA | 2248 |
CORPORACION PLASTICA ESTRELLA SAC | | 75735 | CAUCEDO | 2248 |
CORPORACION PRODESA SAC | | 8240 | AVCILAR | 2248 |
CORPORACION PRODUCTIVA SOCIEDAD ANO | | 80800 | ANTWERPEN | 2248 |
CORPORATIVO DJ SOCIEDAD DE RESPONSA | | 26300 | LIRQUEN | 2303 |
COSAVAL FOODS SAC | | 28700 | CARTAGENA | 2248 |
" | " | 26836 | SAVANNAH | 2248 |
" | " | 26836 | " | 2248 |
" | " | 26836 | " | 2248 |
COSCO SHIPPING LINES (PERU) SA | | 10000 | ROTTERDAM | 2248 |
COTTON MIX SOCIEDAD ANONIMA CERRADA | | 23841 | MUNDRA | 2248 |
CREDITEX SAA. | | 12120 | LE HAVRE | 2248 |
CYTEC PERU SAC | | 39914 | HOUSTON | 2248 |
CYTOPERU SOCIEDAD ANONIMA CERRADA | | 5302 | SAN ANTONIO | 2149 |
DANILZA SOCIEDAD ANONIMA | | 5119 | MADRID | 2248 |
DANISCO PERU SAC | | 18635 | MEMPHIS | 2248 |
" | " | 10394 | HAMBURG | 2248 |
" | " | 337 | LONDON | 2248 |
DARNEL PERU SAC | | 7691 | CARTAGENA | 2248 |
" | " | 8031 | BUENAVENTURA | 2248 |
DECORLUX CONTRACT SAC. | | 12801 | ROTTERDAM | 2248 |
DELOSI SA | | 94747 | " | 2248 |
DELTA GRUAS SAC | | 31863 | " | 2248 |
DERCO PERU SA | | 864 | CARTAGENA | 2248 |
" | " | 21080 | JEBEL ALI | 2248 |
" | " | 39325 | SHANGHAI | 2298 |
" | " | 992675 | XINGANG | 2298 |
" | " | 592800 | SHANGHAI | 2298 |
" | " | 52440 | LAEM CHABANG | 2298 |
" | " | 51800 | BOMBAY (MUMBAI) | 2298 |
" | " | 49600 | JAKARTA, JAVA | 2298 |
" | " | 8160 | MASAN | 2298 |
DIOCESIS DE HUARI | | 25173 | LIRQUEN | 2303 |
DIPROSOL PERU SAC | | 180 | HAMBURG | 2248 |
DISPERCOL SA | | 50490 | CAUCEDO | 2248 |
" | " | 151619 | CHARLESTON | 2248 |
" | " | 50490 | CAUCEDO | 2248 |
DISTRIBUIDORA ARCO SAC | | 51740 | CORONEL | 2303 |
DISTRIBUIDORA DE MANGUERAS HIDRAULI | | 562 | GENOA | 2248 |
DISTRIBUIDORA RENUSO EIRL | | 821 | HAMBURG | 2248 |
DISTRIBUIDORA TECNICA Y REPRESENTAC | | 1749 | ANTWERPEN | 2248 |
DISTRIBUTION NETWORK TECHNOLOGIES S | | 6738 | BARCELONA | 2248 |
DISTRISANDER SAC | | 84490 | BARRANQUILLA | 2248 |
DIVECENTER SAC | | 4496 | HAMBURG | 2248 |
" | " | 12400 | MANZANILLO | 2248 |
DIVEIMPORT SA | | 4506 | ANTWERPEN | 2248 |
DONALDSON PERU SAC | | 1993 | " | 2248 |
DOW PERU SA | | 11140 | NEW ORLEANS INTERNAT | 2248 |
DRESDEN FOOD INGREDIENTS SA - DRESD | | 21588 | ANTWERPEN | 2248 |
" | " | 21588 | ROTTERDAM | 2248 |
" | " | 16418 | " | 2248 |
" | " | 21588 | " | 2248 |
DRESDEN SA | | 8120 | CARTAGENA | 2248 |
DRISCOLL S DE PERU SAC | | 51480 | ROTTERDAM | 2248 |
DROCERSA SA - DROCERSA | | 2041 | HAMBURG | 2248 |
DUIT SAC | | 2927 | KARACHI | 2248 |
DYNAFLUX SA | | 1957 | ANTWERPEN | 2248 |
ECOPRANA SAC | | 17794 | DUBLIN | 2248 |
EKATERRA PERU LTD SA | | 25656 | HAMBURG | 2248 |
" | " | 3645 | " | 2248 |
ELECTRONICA DE ELEVADORES PERU SAC | | 14640 | BILBAO | 2248 |
" | " | 15625 | " | 2248 |
EMBALAJES STANDARD SAC | | 200324 | CORONEL | 2303 |
EMBOTELLADORA CARAL SAC | | 2280 | HAMBURG | 2248 |
EMBOTELLADORA SAN MIGUEL DEL SUR SA | | 50960 | ALTAMIRA | 2248 |
EMPORIO TAUROS SAC | | 26836 | SAVANNAH | 2248 |
EMPRESA MARITIMA B & M SAC | | 2606 | ROTTERDAM | 2248 |
ENEL DISTRIBUCION PERU SAA. | | 14655 | LIVORNO | 2248 |
ENOTRIA SA | | 11235 | ST JOHN | 2248 |
EPIROC PERU SOCIEDAD ANONIMA | | 143 | HAMBURG | 2248 |
EQUIPOS INDUSTRIALES PANPERU SAC | | 17000 | MANZANILLO | 2248 |
ER REPRESENTACIONES DEL SUR SAC | | 23358 | ROTTERDAM | 2248 |
" | " | 23358 | " | 2248 |
" | " | 23358 | " | 2248 |
" | " | 23358 | " | 2248 |
ESENTTIA RESINAS DEL PERU SAC | | 24520 | CARTAGENA | 2248 |
" | " | 27515 | " | 2248 |
" | " | 27515 | " | 2248 |
" | " | 55030 | " | 2248 |
ESMERALDA CORP SAC | | 1468 | ANTWERPEN | 2248 |
ESPAÑA IMPORT SAC | | 17530 | VALENCIA | 2248 |
EURO MOTORS SA | | 597 | HAMBURG | 2248 |
EUROGOURMET SAC | | 3402 | " | 2248 |
EVONIK PERU SAC | | 122760 | ANTWERPEN | 2248 |
" | " | 20500 | CARTAGENA | 2248 |
" | " | 102300 | ANTWERPEN | 2248 |
" | " | 165280 | THEODORE | 2248 |
EXSA SA | | 24567 | ANTWERPEN | 2248 |
EXTRUCOL PERU SAC | | 1658 | " | 2248 |
FAES FARMA PERU SAC | | 2759 | VALENCIA | 2248 |
" | " | 4551 | " | 2248 |
FALL CREEK PERU SRL | | 231100 | ROTTERDAM | 2248 |
FAMESA EXPLOSIVOS SAC | | 2506000 | PUERTO ANGAMOS | 2327 |
FAMILY FARMS PERU SRL | | 218300 | HAMBURG | 2248 |
" | " | 24000 | " | 2248 |
FARMACOLOGICOS VETERINARIOS SAC | | 9033 | LE HAVRE | 2248 |
FARMEX SA | | 21276 | BARCELONA | 2248 |
FCA PERUANA ETERNIT SA | | 28576 | ARLINGTON | 2248 |
" | " | 6035 | HAMBURG | 2248 |
" | " | 1242 | " | 2248 |
" | " | 155850 | CORONEL | 2303 |
FERREYROS SOCIEDAD ANONIMA | | 17450 | SHANGHAI | 2298 |
" | " | 17450 | " | 2298 |
" | " | 17450 | " | 2298 |
" | " | 17450 | " | 2298 |
" | " | 120000 | " | 2298 |
" | " | 90000 | " | 2298 |
" | " | 97350 | " | 2298 |
FIAMASTER SA | | 31868 | CARTAGENA | 2248 |
FIREMED SOCIEDAD ANONIMA CERRADA | | 2106 | LONDON GATEWAY PORT | 2248 |
FISSION LAB SAC | | 5029 | ANTWERPEN | 2248 |
FLSMIDTH INDUSTRIAL SOLUTIONS (PERU | | 6190 | HAMBURG | 2248 |
" | " | 330 | " | 2248 |
" | " | 980 | " | 2248 |
FLSMIDTH SAC | | 7113 | BRISBANE | 2248 |
FORD PERU SRL | | 931 | LONDON | 2248 |
" | " | 145800 | LAEM CHABANG | 2298 |
FORESTAL SANTA ROSA SAC | | 76070 | CARTAGENA | 2248 |
" | " | 50630 | " | 2248 |
FORTALEZA TRADING SAC | | 23500 | SAN ANTONIO | 2303 |
FOSFORERA PERUANA SA | | 43050 | HAMBURG | 2248 |
" | " | 56190 | CORONEL | 2303 |
" | " | 18730 | " | 2303 |
FRESENIUS KABI PERU SA | | 35493 | SAN ANTONIO | 2149 |
FRIGORIFICO CARLITA SOCIEDAD COMERC | | 28408 | CARTAGENA | 2248 |
" | " | 28920 | " | 2248 |
FRIGORIFICOSA & D SAC | | 28249 | " | 2248 |
" | " | 28830 | " | 2248 |
FROMM PERU SAC | | 49190 | SAN ANTONIO | 2149 |
FRUTOS Y ESPECIAS SAC | | 60240 | " | 2303 |
" | " | 21840 | " | 2303 |
" | " | 13156 | " | 2303 |
FULL PIMA SAC | | 281 | HAMBURG | 2248 |
G.W. YICHANG & CIA SA | | 3142 | LOUISVILLE, | 2248 |
" | " | 112164 | SAN ANTONIO | 2303 |
GELAFRUT SRL | | 41680 | " | 2149 |
" | " | 41800 | " | 2303 |
GENCOPHARMACEUTICAL SAC | | 340 | HAMBURG | 2248 |
GENERAL MOTORS PERU SA | | 203750 | XINSHA | 2298 |
GESTORES DE NEGOCIOS ELECTRICOS DE | | 90 | HAMBURG | 2248 |
GLASSTEMPCORR SAC | | 93765 | ANTWERPEN | 2248 |
GLOBALVET SAC | | 12520 | HOUSTON | 2248 |
" | " | 12520 | " | 2248 |
GOMED PHARMACEUTICALS SAC | | 539 | MANZANILLO | 2248 |
GRAINZA SOCIEDAD ANONIMA CERRADA | | 3452 | " | 2248 |
GRUNDFOS DE PERU SAC | | 3264 | HAMBURG | 2248 |
GRUNENTHAL PERUANA SA | | 2754 | ANTWERPEN | 2248 |
" | " | 2103 | ROTTERDAM | 2248 |
GRUPO BONNETT SA | | 23177 | LIVORNO | 2248 |
GRUPO EMPRESARIAL ALFARO SAC | | 324 | MANZANILLO | 2248 |
GRUPO HUMMER SAC | | 18960 | LIRQUEN | 2303 |
GRUPO PECUARIO SOCIEDAD ANONIMA CER | | 29110 | CARTAGENA | 2248 |
GRUPO SHANOC SA | | 2874 | GENOA | 2248 |
GRUPO W&S SOCIEDAD ANONIMA CERRADA | | 3427 | ANTWERPEN | 2248 |
HALEMA SAC | | 28318 | CARTAGENA | 2248 |
HALLMARK SA | | 1204 | ANTWERPEN | 2248 |
" | " | 76018 | HAMBURG | 2248 |
HAPAG-LLOYD ( PERU ) SAC | | 0 | LE HAVRE | 2248 |
HCM PINTURAS DEL PERU SAC | | 4827 | BUENAVENTURA | 2248 |
HEINEKEN PERU SAC | | 5182 | ROTTERDAM | 2248 |
HENKEL PERUANA SA | | 33970 | BUENAVENTURA | 2248 |
HENRIQUEZ LINARES CESAR ALFONSO | | 25729 | MONTREAL | 2248 |
HERSIL SAC LABORATORIOS INDUSTRIALE | | 3748 | GENOA | 2248 |
HIPERMERCADOS TOTTUS SA | | 19130 | BUENAVENTURA | 2248 |
HITACHI ENERGY PERU SA | | 16135 | " | 2248 |
HOMECENTERS PERUANOS SA | | 928 | MANZANILLO | 2248 |
HOSCH PERU SAC | | 627 | ANTWERPEN | 2248 |
HUB-WARDER LOGISTIC GROUP SAC | | 8400 | LE HAVRE | 2248 |
HUGUES PIERRE FRANCOIS DE CHAVAGNAC | | 2820 | ANTWERPEN | 2248 |
HUNTER DOUGLAS PERU SAC | | 482 | " | 2248 |
IBEROPLAST SAC | | 148 | GUAYAQUIL | 2248 |
ICAP GLOBAL SAC | | 1320 | MANZANILLO | 2248 |
ICO LOGISTICA SAC | | 28020 | CARTAGENA | 2248 |
ILENDER PERU SA | | 24620 | CAUCEDO | 2248 |
" | " | 8908 | CARTAGENA | 2248 |
IMER SOPORTES SAC | | 4287 | ANTWERPEN | 2248 |
IMPLEMENTOS PERU SAC | | 337 | HAMBURG | 2248 |
" | " | 25344 | AMBARLI | 2248 |
IMPORT MUSIC PERU EIRL | | 1482 | HAMBURG | 2248 |
IMPORT VALERIANO SAC | | 267 | LONDON GATEWAY PORT | 2248 |
IMPORTACIONES CATUSITA SA | | 3566 | HAMBURG | 2248 |
IMPORTACIONES SAN IGNACIO SAC | | 28395 | CARTAGENA | 2248 |
IMPORTACIONES Y COMERCIO INTERNACIO | | 9915 | LE HAVRE | 2248 |
IMPORTACIONES Y SERVICIOS GERMANIA | | 17924 | HAMBURG | 2248 |
" | " | 7368 | " | 2248 |
" | " | 5250 | ROTTERDAM | 2248 |
IMPORTACIONESAUTOMOTRICES JAZMIN SR | | 923 | MANZANILLO | 2248 |
IMPORTADORA INDUSTRIAL CORPUS SRL | | 4659 | " | 2248 |
IMPRESSO GRAFICA SA | | 12914 | ROTTERDAM | 2248 |
IMPUSA IQUITOS SA | | 3398 | ANTWERPEN | 2248 |
INCHCAPE MOTORS PERU SA | | 110 | HAMBURG | 2248 |
" | " | 3046 | " | 2248 |
" | " | 4631 | " | 2248 |
INDUSTRIA GRAFICA CIMAGRAF SAC | | 90 | " | 2248 |
INDUSTRIAS DEL ENVASE SA | | 50490 | CAUCEDO | 2248 |
" | " | 3861 | HALIFAX | 2248 |
INDUSTRIAS FIBRAFORTE SA | | 19865 | CAUCEDO | 2248 |
" | " | 24910 | " | 2248 |
" | " | 26000 | " | 2248 |
INDUSTRIAS NACIONALES DE METALES SA | | 21695 | NHAVA SHEVA (JAWAHAR | 2248 |
INDUSTRIAS RENDA SAC | | 38103 | CORONEL | 2303 |
INGENIERIA EN CARTONES Y PAPELES SA | | 115474 | HAMBURG | 2248 |
INGREDION PERU SA | | 10320 | ROTTERDAM | 2248 |
INKA GRAPHIC EDITORA SAC | | 5000 | LONDON GATEWAY PORT | 2248 |
INNOVACIONES TECNOLOGICAS EN MANTEN | | 160 | ANTWERPEN | 2248 |
INNOVACIONES TECNOLOGICAS HASSO GRO | | 151 | HAMBURG | 2248 |
INRETAIL PHARMA SA | | 17406 | ROTTERDAM | 2248 |
" | " | 77497 | " | 2248 |
INTER ANDINA JGBL SAC | | 10493 | SAVANNAH | 2248 |
INTIMODA SAC | | 36 | ANTWERPEN | 2248 |
" | " | 260 | " | 2248 |
INTRADEVCO INDUSTRIAL SA | | 201 | LONDON | 2248 |
" | " | 196 | " | 2248 |
" | " | 1070 | BUENAVENTURA | 2248 |
INVERSIONES BELIK EIRL | | 66075 | CARTAGENA | 2248 |
INVERSIONES JOCEMA SAC | | 140400 | NAVEGANTES | 2248 |
" | " | 48113 | VIGO | 2248 |
INVERSIONES LEOMEN SAC | | 18030 | MUNDRA | 2248 |
INVERSIONES REEH SAC | | 3377 | LE HAVRE | 2248 |
IOS NATURALS LLC | | 775 | ANTWERPEN | 2248 |
IPESA SAC | | 9365 | HAMBURG | 2248 |
" | " | 1214 | " | 2248 |
" | " | 2114 | LONDON | 2248 |
" | " | 19200 | GEBZE | 2248 |
" | " | 38580 | BOMBAY (MUMBAI) | 2298 |
IQ INTL TRADING LLC SUCURSAL DEL P | | 29500 | CARTAGENA | 2248 |
ISABELLE ARIANE ANGALIQUE VINCIGU | | 2000 | MARSEILLE | 2248 |
J.Y. BRONZEROS SAC | | 5845 | ROTTERDAM | 2248 |
JAHESA SA | | 20926 | NHAVA SHEVA (JAWAHAR | 2248 |
JARDIN Y PAISAJE SAC | | 1217 | HAMBURG | 2248 |
JAS IMPORT & EXPORT SRL | | 14151 | BALTIMORE | 2248 |
JESHUA ADONAI SOCIEDAD ANONIMA CERR | | 50490 | CAUCEDO | 2248 |
JUNGHEINRICH PERU SAC | | 6929 | HAMBURG | 2248 |
KAESER COMPRESORES DE PERU SRL | | 5600 | " | 2248 |
" | " | 5460 | " | 2248 |
" | " | 3083 | " | 2248 |
KBR INGENIEROS SA | | 20800 | CARTAGENA | 2248 |
" | " | 28648 | ALTAMIRA | 2248 |
KIMBERLY-CLARK PERU SRL | | 17040 | HOUSTON | 2248 |
" | " | 17031 | " | 2248 |
" | " | 17040 | " | 2248 |
" | " | 17040 | " | 2248 |
KOMATSU-MITSUI MAQUINARIAS PERU SA | | 1130 | HAMBURG | 2248 |
KRONEN SAC | | 26582 | ROTTERDAM | 2248 |
L OREAL PERU SA | | 10528 | ANTWERPEN | 2248 |
" | " | 16336 | " | 2248 |
" | " | 10445 | " | 2248 |
LA GRUTA DEL CRISTAL EIRL | | 6100 | MANZANILLO | 2248 |
LABORATORIO GASTRONOMICO SAC - LG S | | 2035 | ANTWERPEN | 2248 |
LABORATORIOS SMA.SAC | | 14926 | HAMBURG | 2248 |
" | " | 14801 | " | 2248 |
LABORATORIOS VETERINARIOS GAMMAVET | | 17145 | ANTWERPEN | 2248 |
LAGARDERE TRAVEL RETAIL PERU SAC | | 11223 | " | 2248 |
LAMINADOS SAC | | 38803 | HOUSTON | 2248 |
" | " | 44960 | TEMA | 2248 |
LASINO SA | | 8927 | LE HAVRE | 2248 |
" | " | 9126 | " | 2248 |
LECHE GLORIA SOCIEDAD ANONIMA - GLO | | 4106 | HAMBURG | 2248 |
" | " | 470 | " | 2248 |
" | " | 10250 | ROTTERDAM | 2248 |
LEE SORIE | | 677 | LE HAVRE | 2248 |
LEONOR CHARUN MONTAGANO | | 7485 | MONTREAL | 2248 |
LGT SOLAR EIRL | | 348 | LONDON | 2248 |
LINDER REPRESENTACIONES SA | | 16877 | HAMBURG | 2248 |
LOGISTICA AQP SAC | | 14029 | KOBENHAVN | 2248 |
LOS SAUCES REPRESENTACIONES SAC | | 10013 | MONTOIR DE BRETAGNE | 2248 |
LUKOLL SAC | | 6204 | LE HAVRE | 2248 |
M & M REPUESTOS Y SERVICIOS SA | | 43503 | CARTAGENA | 2248 |
" | " | 4767 | HAMBURG | 2248 |
" | " | 2428 | BUENAVENTURA | 2248 |
MACHU PICCHU FOODS SAC | | 8380 | KARACHI | 2248 |
MADERASAMERICA SAC | | 125850 | CORONEL | 2303 |
MAERSK LOGISTICS & SERVICES PERU SA | | 347 | ANTWERPEN | 2248 |
MAESTRANZA DIESEL SAC | | 173 | HAMBURG | 2248 |
MAFORT SERVICE SOCIEDAD ANONIMA CER | | 371 | " | 2248 |
MANCUSO CHEMICALS SUDAMERICANA SAC | | 20880 | HALIFAX | 2248 |
MANTENIMIENTO INDUSTRIAL Y COMERCIA | | 915 | GENOA | 2248 |
MANUELITA FYH SAC | | 85100 | HAMBURG | 2248 |
MANUFACTURAS CIMA PERU SOCIEDAD ANO | | 100980 | CAUCEDO | 2248 |
" | " | 227205 | " | 2248 |
" | " | 100980 | " | 2248 |
" | " | 50490 | " | 2248 |
MAPALSA SAC | | 5129 | BARCELONA | 2248 |
MAQUINARIAS U-GUIL SA | | 38238 | ULSAN | 2298 |
MAQUINARIAS Y EQUIPOS DEL PERU SA | | 75915 | " | 2298 |
MARANATHA FISH SAC | | 27320 | CARTAGENA | 2248 |
" | " | 27380 | " | 2248 |
MASTERCOL SA | | 20700 | CHARLESTON | 2248 |
