IMPORTADOR | KGR | ORIGEN | MFTO |
--- | 21300 | LIANYUNGANG | 2678 |
" | 52208 | SHANGHAI | 2678 |
" | 17991 | KATHIAWAR | 2700 |
" | 44176 | PUSAN | 2700 |
" | 45937 | XIAMEN | 2700 |
" | 45076 | " | 2700 |
" | 45913 | " | 2700 |
" | 52636 | " | 2700 |
" | 7896 | " | 2700 |
" | 5544 | " | 2700 |
" | 7560 | " | 2700 |
" | 6754 | " | 2700 |
" | 22605 | NINGBO | 2700 |
" | 15550 | " | 2700 |
" | 25850 | " | 2700 |
" | 25920 | " | 2700 |
" | 25950 | " | 2700 |
" | 15900 | " | 2700 |
" | 26207 | BANGKOK | 2700 |
" | 1365824 | TEXAS CITY | 2731 |
" | 5116586 | " | 2731 |
100% ARTE Y COLOR SAC | 781 | BUENAVENTURA | 2700 |
3L TURBO POWER SAC | 3100 | SHANGHAI | 2678 |
A & E MOTORSPORTS SAC | 9270 | NINGBO | 2700 |
A & N PROYECTOS SAC - A & N SAC | 9900 | QINGDAO | 2678 |
A & SAN JOSE SAC | 28150 | " | 2678 |
A W FABER CASTELL PERUANA SA | 22116 | NINGBO | 2700 |
A2 MILLAS SAC | 29000 | ZEEBRUGGE | 2489 |
AA DIGITAL MACHINES PERU EIRL | 4264 | CHANGSHA | 2678 |
ABASTECIMIENTO MEDICO TOTAL SAC | 10517 | SHANGHAI | 2678 |
ABUGATTAS & PERATA INTERNACIONAL SA | 11320 | QINGDAO | 2678 |
ACCESORIOS TEXTILES E INDUSTRIALES | 1453 | XIAMEN | 2700 |
ACEINOX CAMPOS SAC | 51372 | JIUJIANG | 2678 |
ACERHOS E IMPORTACIONES SAC | 13610 | XINGANG | 2678 |
ACEROS MOSERVIN SAC | 1950 | SHANGHAI | 2678 |
ACOSTA IZAGUIRRE LUISABRAHAM | 695 | SHEKOU | 2700 |
ACPA LOGISTIC EIRL | 5490 | NANSHA | 2678 |
ADHESIVOS PERUVIAN YMAN SAC | 2116 | SHANGHAI | 2678 |
ADIDAS PERU SAC | 5027 | MADRAS | 2678 |
" | 4726 | HO CHI MINH CITY | 2700 |
" | 7072 | VUNG TAU | 2700 |
AGP PERU SAC | 15000 | QINGDAO | 2678 |
" | 15000 | " | 2678 |
" | 17377 | LAEM CHABANG | 2700 |
AGRICOLA LOS BUENOS MUCHACHOS DE PI | 9500 | QINGDAO | 2678 |
AGRO KLINGE SOCIEDAD ANONIMA- AGRO | 284394 | MANZANILLO | 2678 |
AGRO UNITEK CROPSCIENCE SAC | 25200 | QINGDAO | 2678 |
AJEPER SA | 124728 | MANZANILLO | 2678 |
AJINOMOTO DEL PERU SA | 10657 | SHANGHAI | 2678 |
" | 14994 | QINGDAO | 2678 |
" | 18270 | LAEM CHABANG | 2700 |
AKHIMA SAC | 2539 | SHANTOU | 2700 |
ALFREDO PIMENTEL SEVILLA SA | 13481 | QINGDAO | 2678 |
ALIMENTOS Y ADITIVOS VETERINARIOS E | 54540 | XINGANG | 2700 |
ALKHOFAR SAC | 4616 | QINGDAO | 2678 |
" | 11200 | SHANGHAI | 2678 |
ALSA IMPORT EIRL | 5330 | NINGBO | 2700 |
AMAZON BLUE WHALE SAC | 2090 | " | 2700 |
AMAZONAS ENERGIA SOLAR SAC | 7830 | SHANGHAI | 2678 |
AMERICA CAPON SAC | 22054 | TAICHUNG | 2700 |
AMERICA MOVIL PERU SAC | 4069 | SHANGHAI | 2700 |
AMERICORP GROUP SAC | 18072 | " | 2678 |
AMWA CHEMICAL SAC | 21880 | PUSAN | 2678 |
ANDERS PERU SAC | 8800 | QINGDAO | 2678 |
ANTOM PERU MED SAC | 70 | SHANGHAI | 2678 |
APM GRUPO SAC | 565 | BUENAVENTURA | 2700 |
APPLE GLASS PERUANA SAC | 4143 | " | 2700 |
ARDILES SAC | 47624 | SHANGHAI | 2678 |
ARIS INDUSTRIAL SA | 15384 | " | 2678 |
AROMAS DEL PERU SA | 27740 | QINZHOU | 2700 |
AROSTI DE LA CRUZ SAMUEL | 8035 | SHANGHAI | 2678 |
ARQUILUZ SRL | 3646 | SHEKOU | 2700 |
ARTECO INNOVATION AND LEADERSHIP SA | 110 | NINGBO | 2700 |
ARTESCO SA | 28112 | DALIAN | 2678 |
ASCENSORES & SERVICIOS PERU SAC | 9407 | SHANGHAI | 2678 |
ASCENSORES SA | 6371 | " | 2678 |
ASIA PACIFIC ENTERPRISE SAC | 6700 | NINGBO | 2700 |
ASSA ABLOY PERU SA | 5482 | SHANGHAI | 2678 |
ASTURIAS Y ARAGON SAC | 5802 | XIAMEN | 2700 |
AUTOMOTIV SA | 1970 | SHEKOU | 2700 |
AVS MEDICAL IMPORT EIRL | 425 | SHANGHAI | 2678 |
AYA INTERNACIONAL CROSS TRAINING SA | 6300 | XIAMEN | 2700 |
AZA CORP SAC | 17001 | QINGDAO | 2678 |
AZUCAR & MIELES DEL PERU SAC | 17095 | SHANGHAI | 2678 |
BABY ADRINAO SAC | 6523 | SHEKOU | 2700 |
BABY STORE LEONARDS EIRL | 14531 | NINGBO | 2700 |
BANCO BBVA PERU | 52330 | ZEEBRUGGE | 2489 |
" | 4350 | DALIAN | 2678 |
" | 4664 | HONG KONG | 2700 |
" | 2394 | XIAMEN | 2700 |
BANCO BBVA PERU RUC:20100130204 | 92000 | PUSAN | 2678 |
" | 44385 | SHANGHAI | 2678 |
BANCO DE CREDITO DEL PERU | 61160 | QINGDAO | 2678 |
" | 77802 | TIANJINXINGANG | 2678 |
" | 11865 | SHANGHAI | 2678 |
" | 7838 | WU CHONG KOU | 2678 |
BANCO INTERAMERICANO DE FINANZAS | 18000 | QINGDAO | 2678 |
" | 22800 | " | 2678 |
" | 16468 | SHANGHAI | 2700 |
" | 6601 | SHEKOU | 2700 |
" | 2473 | NINGBO | 2700 |
BANCO INTERNACIONAL DEL PERU-INTERB | 15855 | SHEKOU | 2700 |
BANCO PICHINCHA | 3269 | MADRAS | 2700 |
BANCO SANTANDER PERU SA | 1875 | XIAMEN | 2700 |
BAOFENG IMPORT EXPORT SAC | 28228 | " | 2700 |
BATTILANA NUTRICION SAC | 9996 | MANZANILLO | 2678 |
BELIA TRADING PERU SAC | 43692 | QINGDAO | 2678 |
BENAUTE STONE SAC | 7432 | XIAMEN | 2700 |
BERA MOTORCYCLES PERU SAC | 11625 | SHANGHAI | 2678 |
BERRU ESCOBAR MERCEDES EULALIA | 4154 | XINGANG | 2678 |
" | 6167 | " | 2678 |
BIKEKAM SRL | 7714 | " | 2678 |
BINOTTO PERU SAC | 380 | SHANGHAI | 2678 |
BIODIESEL UCAYALI SRL | 1716 | TIANJINXINGANG | 2678 |
BIOTEX PERU SAC | 11829 | QINGDAO | 2678 |
BISOU BISOU GOLD SAC | 7760 | NINGBO | 2700 |
BISTOYS EIRL | 9716 | " | 2700 |
BLACK & DECKER DEL PERU SA | 14434 | SHANGHAI | 2700 |
" | 33103 | " | 2700 |
" | 11521 | MANILA | 2700 |
BONAPHARM SAC | 3956 | NHAVA SHEVA (JAWAHAR | 2700 |
BRIDGESTONE MINING SOLUTIONS PERU S | 16079 | YOKOHAMA, KANAGAWA | 2678 |
BROTHER INTL DEL PERU SAC | 3665 | QINGDAO | 2678 |
" | 13645 | SHANGHAI | 2678 |
BUBBA BAGS PERU SAC | 307 | NINGBO | 2700 |
" | 300 | XIAMEN | 2700 |
BURNER CONTROL S SAC | 1730 | NINGBO | 2700 |
BUSINESS HATS FIRST EIRL | 105 | SHANGHAI | 2678 |
CABO BLANCO FOODS SAC | 14800 | QINGDAO | 2678 |
CAL - TEC SERVICES SAC | 385 | SHANGHAI | 2678 |
CALIDAD PLASTICA SAC | 199 | NINGBO | 2700 |
CALLIZO AROMAS SAC | 20160 | TIANJINXINGANG | 2678 |
CAMILE EIRL | 12901 | SHEKOU | 2700 |
CANTONPLAST INDUSTRY SAC | 28129 | XIAMEN | 2700 |
" | 7248 | " | 2700 |
" | 27815 | " | 2700 |
CARDIO PERFUSION EIRL | 1014 | SHANGHAI | 2678 |
CARGO LOGISTICS GROUP SAC | 505 | " | 2678 |
CARP & ASOCIADOS SRL | 3366 | SHEKOU | 2700 |
CASTILLO PALOMINO FLOR ELIZABETH | 159 | SHANGHAI | 2678 |
CAVASER SAC | 5900 | PUSAN | 2678 |
CAYMAN SAC | 30105 | NINGBO | 2700 |
CENCOSUD RETAIL PERU SA | 20352 | QINGDAO | 2678 |
" | 15911 | SHEKOU | 2700 |
" | 2304 | NINGBO | 2700 |
" | 3457 | " | 2700 |
" | 8237 | SHEKOU | 2700 |
" | 1606 | NINGBO | 2700 |
" | 2136 | " | 2700 |
" | 588 | " | 2700 |
" | 1006 | " | 2700 |
" | 798 | " | 2700 |
" | 621 | " | 2700 |
" | 8121 | SHEKOU | 2700 |
" | 13395 | " | 2700 |
" | 5140 | " | 2700 |
" | 7315 | " | 2700 |
" | 139 | " | 2700 |
CETCO SA | 3715 | XIAMEN | 2700 |
CH & V GRAFICOS SAC | 20703 | SHANGHAI | 2700 |
CHANCAFE ORIENTE SAC | 13946 | HONG KONG | 2700 |
CHH HINZA SAC | 15110 | XIAMEN | 2700 |
CHINA DEPOT PERU SAC | 24500 | SHANGHAI | 2678 |
" | 16600 | NINGBO | 2700 |
" | 14870 | " | 2700 |
" | 12740 | " | 2700 |
" | 19150 | " | 2700 |
CIA COMERCIAL F & S FALCON S SAC | 16500 | " | 2700 |
CIA INDUSTRIAL LIMA SACILSA | 5349 | SHANGHAI | 2678 |
CIA MINERA LA ROCA SAC | 40000 | BRISTOL | 2489 |
CITIC HEAVY INDUSTRIES COLTD-SUCURS | 543916 | QINGDAO | 2678 |
CLARIOSANDINA SAS SUCURSAL PERU | 121110 | BUENAVENTURA | 2700 |
CLARITY PERU INVERSIONES SAC | 4540 | SHEKOU | 2700 |
CLASS COMPLEMENTS SAC | 5270 | " | 2700 |
CNMOVILES SAC | 16430 | XINGANG | 2678 |
COBRA PERU SA | 258 | SHANGHAI | 2678 |
COLD TRANSPORT EIRL | 629 | SHEKOU | 2700 |
COLGATE-PALMOLIVE PERU SA | 6728 | HO CHI MINH CITY | 2678 |
" | 15613 | MANZANILLO | 2678 |
" | 97570 | BUENAVENTURA | 2700 |
" | 101845 | " | 2700 |
" | 101968 | " | 2700 |
COLOMBINA DEL PERU SAC | 14059 | " | 2700 |
" | 24937 | " | 2700 |
COLORTEX PERU SA | 19207 | NINGBO | 2678 |
" | 22208 | SHANGHAI | 2678 |
" | 25800 | NINGBO | 2700 |
COMERCIAL & IMPORT TIRE EIRL | 11760 | QINGDAO | 2678 |
COMERCIAL CISGE SAC | 21700 | " | 2678 |
COMERCIAL LECARNAQUE EIRL | 150 | XIAMEN | 2700 |
COMERCIAL S & C EIRL | 7750 | NINGBO | 2700 |
COMERCIALIZADORA IMPORTACIONES IDER | 11041 | TIANJIN | 2678 |
COMPA¥IA CERVECERA AMBEV PERU SAC | 77418 | MANZANILLO | 2700 |
COMPA¥IA COMERCIAL INDUSTRIAL PERUA | 25054 | DALIAN | 2678 |
COMPA¥IA GOODYEAR DEL PERU SA | 25523 | PUSAN | 2678 |
COMPA¥IA H CARLOS SCHNEIDER PERU SA | 25300 | NINGBO | 2700 |
COMPA¥IA INDUSTRIAL ROMOSA SAC | 394 | XIAMEN | 2700 |
COMPA¥IA NACIONAL DE CHOCOLATES DE | 16394 | BUENAVENTURA | 2700 |
COMPA¥IA NACIONAL DE COMERCIOS EXTE | 18120 | NINGBO | 2700 |
COMPA¥IA QUIMICA INDUSTRIAL SRLTDA | 54216 | QINGDAO | 2678 |
COMPRESORES INDUSTRIALES SAC | 80 | SHANGHAI | 2678 |
COMUNICACIONES CABAPICE SAC | 31712 | " | 2678 |
CONSORCIO MEGAFOX SAC | 16104 | NINGBO | 2700 |
CONSULT TRADE SA | 11433 | XINGANG | 2678 |
CONTE GROUP SAC - CONTE G SAC | 17600 | PUSAN | 2678 |
" | 35200 | " | 2678 |
CORAGRAF SAC | 25632 | SHANGHAI | 2678 |
COROIMPORT SAC | 10060 | " | 2678 |
CORP DE INGENIERIA DE REFRIGERACION | 2736 | SHEKOU | 2700 |
CORP WITHMORY SRL | 10500 | QINGDAO | 2678 |
CORPDE VIDRIOS Y ALUMINIOS CORRALES | 49643 | SHANGHAI | 2678 |
CORPORACION ALVIZURI SAC | 27039 | XINGANG | 2678 |
CORPORACION CASTILLO SOCIEDAD ANONI | 15022 | DALIAN | 2678 |
CORPORACION CERAMICA SA | 54221 | XINGANG | 2678 |
" | 15043 | XIAMEN | 2700 |
" | 2063 | " | 2700 |
CORPORACION CMB PERU SAC | 2512 | HUANGPU | 2700 |
CORPORACION CONFORT BEAL PERU SAC | 24411 | NINGBO | 2678 |
CORPORACION DE INDUSTRIAS PLASTICAS | 18400 | PUSAN | 2678 |
" | 19120 | " | 2678 |
CORPORACION ECOMABE SAC | 11592 | NINGBO | 2678 |
CORPORACION ENERJET SA | 14055 | PUSAN | 2700 |
CORPORACION FORTUNA SA | 3147 | SHANGHAI | 2678 |
CORPORACION FUJITEC SAC | 6880 | NANSHA | 2678 |
CORPORACION GICZE SAC | 4970 | SHEKOU | 2700 |
CORPORACION HIROSHIMA EIRL | 8620 | NANSHA | 2700 |
CORPORACION HONGJU SAC | 26940 | NINGBO | 2700 |
CORPORACION INDUSTRIAL LOSARO SAC | 14928 | SHANGHAI | 2678 |
CORPORACION JL LOPEZ SAC | 9846 | XINGANG | 2678 |
CORPORACION K BRIGITTE SAC | 27950 | NINGBO | 2700 |
CORPORACION MADERERA DIMAC SAC | 88300 | QINGDAO | 2678 |
CORPORACION MARA SA | 6046 | BUENAVENTURA | 2700 |
CORPORACION PERUANA DE EQUIPAMIENTO | 438 | XIAMEN | 2700 |
CORPORACION REFRIGERADOS INY SAC | 190 | SHANGHAI | 2678 |
CORPORACION SOLAR GROUP EIRL | 27321 | XIAMEN | 2700 |
CORPORACION SPORT BIKE EIRL | 109 | SHANGHAI | 2678 |
CORPORACION TEVIAN SAC | 9416 | ANQING | 2678 |
CORPORACION UEZU SAC | 9081 | NANJING | 2678 |
" | 32504 | ZHONGSHAN | 2700 |
CORPORACION VALTAKS SCRL | 14043 | SHANGHAI | 2678 |
CORPORACION VOLKER SAC | 26200 | PUSAN | 2678 |
CORPORACION YOLI TEX SAC | 5600 | SHANGHAI | 2678 |
CORPORACION ZHUANG SAC | 9790 | TIANJINXINGANG | 2678 |
CORRALES & CIA SAC | 27500 | QINGDAO | 2678 |
" | 32266 | SHEKOU | 2700 |
" | 36697 | " | 2700 |
COSCO SHIPPING LINES (PERU) SA | 0 | MANZANILLO | 2678 |
COSOLA GROUP SAC | 164 | HUANGPU | 2700 |
CR SUPPLY SOLUTIONS SAC | 25865 | GAOMING | 2678 |
CREACIONES MOA EIRL | 17552 | SHANGHAI | 2678 |
CRECER JUGANDO SAC | 12837 | NINGBO | 2700 |
CRUBHER SRL | 17970 | QINGDAO | 2678 |
CUEROS SUPERIOR SAC | 24360 | NINGBO | 2700 |
" | 17200 | " | 2700 |
" | 20425 | " | 2700 |
" | 21240 | " | 2700 |
D DROMEDAR INTL TRADE SAC | 5190 | QINGDAO | 2678 |
" | 5598 | " | 2678 |
" | 5453 | " | 2678 |
D Y D IMPORTACIONES SAC | 6420 | XIAMEN | 2700 |
DAVALOS SALAZAR JOHN ALBERTO | 21653 | XINGANG | 2678 |
DC TRADING CORP SAC | 5880 | QINGDAO | 2678 |
DCH´B CORPORACION SAC | 7860 | SHEKOU | 2700 |
DEAL SERVICIOS GENERALES SAC | 27925 | XINGANG | 2678 |
DELTA PLUS PERU SAC | 9000 | SHANGHAI | 2700 |
DELYCORP SAC | 7869 | " | 2678 |
DERCO PERU SA | 18552 | ZEEBRUGGE | 2489 |
" | 20020 | " | 2489 |
" | 43656 | " | 2489 |
" | 130 | XIAMEN | 2700 |
DESARROLLO TECNICO VEGETAL SAC - DT | 19211 | MANZANILLO | 2700 |
DH EMPRESAS PERU SA | 1818 | NINGBO | 2700 |
" | 8949 | " | 2700 |
" | 1725 | " | 2700 |
" | 3915 | " | 2700 |
DIAMOND CORPORACION SA | 271080 | QINGDAO | 2678 |
DICOMSA SA | 17340 | SHEKOU | 2700 |
DIDAEL SA | 2706 | NINGBO | 2700 |
DINA MAQUINARIAS SAC | 8782 | XIAMEN | 2700 |
DINCORSA SRL | 22019 | MANZANILLO | 2678 |
DIORCE CO SRL | 837 | HUANGPU | 2700 |
DISTRIBUCIONES HNOS SOTO EIRL | 17908 | SHANGHAI | 2678 |
DISTRIBUCIONES Y REPRESENTACIONES L | 5174 | JIANGMEN | 2678 |
DISTRIBUIDOR EXCLUSIVO BRYANT SA | 39735 | ZHONGSHAN | 2678 |
" | 23212 | " | 2678 |
DISTRIBUIDORA EQUIPOS GENERALES SAC | 12948 | SHANGHAI | 2678 |
DISTRIBUIDORA INCORESA SA | 18212 | - | 2678 |
DISTRIBUIDORA TEXTIL MEM EIRL | 26900 | NINGBO | 2700 |
DISTRIBUIDORA VEGA SA | 24252 | OSAKA, OSAKA | 2700 |
DISTRIBUIDORA VENSO SAC | 8290 | SHEKOU | 2700 |
" | 8080 | " | 2700 |
DISTRILARKIN DEL PERU SA | 18857 | BUENAVENTURA | 2700 |
DIVEIMPORT SA | 14751 | ZEEBRUGGE | 2489 |
" | 12206 | " | 2489 |
" | 26621 | " | 2489 |
" | 14612 | " | 2489 |
" | 115978 | " | 2489 |
" | 369028 | " | 2489 |
DIVESA SERVICE SA | 21130 | QINGDAO | 2678 |
DONALDSON PERU SAC | 8650 | MANZANILLO | 2678 |
" | 14678 | " | 2678 |
DONALE SAC | 2750 | NINGBO | 2700 |
DORCAM SRL | 1460 | XIAMEN | 2700 |
DROCERSA SA - DROCERSA | 17880 | PUSAN | 2678 |
DROCSA EIRL | 14909 | SHANGHAI | 2678 |
DROGUERIA DE LIMPIEZA Y DERIVADOS S | 73300 | PUSAN | 2678 |
DROGUERIA INVERSIONES JPS SAC | 20826 | NINGBO | 2700 |
DUE¥AS SAENZ SOLEDAD YANET | 1100 | HUANGPU | 2678 |
DUPREE VENTA DIRECTA SRL | 3391 | NINGBO | 2700 |
" | 21105 | SHEKOU | 2700 |
" | 8788 | NINGBO | 2700 |
D´CASA SERVICIOS MULTIPLES SAC | 793 | HONG KONG | 2678 |
E & F GRUPO AMERICA SRL | 7046 | SHANGHAI | 2678 |
E & M SRL | 26390 | QINGDAO | 2678 |
" | 8960 | " | 2678 |
" | 441760 | " | 2678 |
" | 10800 | SHANGHAI | 2678 |
EBABY SAC | 16745 | SHEKOU | 2700 |
ECOLAB PERU HOLDINGS SRL | 1512 | BUENAVENTURA | 2700 |
ECOMEX PERU TRADE SAC | 22209 | QINGDAO | 2678 |
ECOPACKING CLAMSHELLS SA | 100465 | HO CHI MINH CITY | 2678 |
" | 154616 | PUSAN | 2700 |
ECOSAC AGRICOLA SAC | 35811 | SHEKOU | 2700 |
EDCONSER IMPORT SAC | 12582 | NINGBO | 2700 |
EDITORIAL SUPER GRAFICA EIRL | 4019 | XIAMEN | 2700 |
EFICIENCIA LABORAL SA | 55524 | QINGDAO | 2678 |
" | 49817 | XINGANG | 2678 |
" | 51173 | " | 2678 |
" | 48885 | SHANTOU | 2678 |
EL LASER EVENTOS SAC | 23700 | SHANGHAI | 2678 |
EL MUNDO MAGICO DE RUBI SAC | 5063 | " | 2678 |
EL PEDREGAL SA | 7526 | SHEKOU | 2700 |
ELECTRICAS DE MEDELLIN PERU SA | 240342 | QINGDAO | 2678 |
ELECTROANDINA INDUSTRIAL SAC | 88032 | SHANGHAI | 2678 |
" | 44016 | " | 2678 |
" | 21554 | QINGDAO | 2678 |
ELUZAI CO SAC | 14125 | NINGBO | 2700 |
EMCAPSAC SAC | 5890 | TIANJINXINGANG | 2678 |
EMPACK SAC | 19404 | SHEKOU | 2700 |
EMPORIO TAUROS SAC | 28350 | RODMAN | 2700 |
EMPRESA DE CONCERTACION ECONOMICA P | 28049 | QINGDAO | 2678 |
" | 1782 | BUENAVENTURA | 2700 |
EMPRESA LOS TRESANGELES SAC | 1200 | ZEEBRUGGE | 2489 |
EMPRESA METAL MECANICA SA EMEMSA | 32518 | SHEKOU | 2700 |
ENVASES LOS PINOS SAC | 11520 | RODMAN | 2700 |
EPIC INVERSIONES SAC | 4685 | QINGDAO | 2678 |
EPIROC PERU SA | 13500 | ZEEBRUGGE | 2489 |
" | 13200 | MANZANILLO | 2678 |
EPSON PERU SA | 7310 | LAEM CHABANG | 2700 |
EQUIPAN AD EIRL | 1244 | HUANGPU | 2700 |
ESCO PERU SRL | 1490 | SHANGHAI | 2678 |
ESPINOZA BADAJOS MADELIN NICOLE | 23832 | " | 2678 |
ESTABLECIMIENTOS INCA SAC | 2869 | NORFOLK | 2700 |
ESTILOS SRL | 2160 | SHANGHAI | 2678 |
EURO MOTORS SA | 18665 | ZEEBRUGGE | 2489 |
" | 81276 | " | 2489 |
" | 36870 | " | 2489 |
" | 2530 | MANZANILLO | 2678 |
EURO TRUCKS SAC | 20500 | ZEEBRUGGE | 2489 |
EVOLUTION CAR SERVICE EIRL | 71185 | PUSAN | 2678 |
" | 47244 | " | 2678 |
EXSKY IMPORTACION COOPERACION EIRL | 4627 | SHANGHAI | 2678 |
F Q V CONTRATISTAS Y SERVICIOS GENE | 35515 | ZEEBRUGGE | 2489 |
FABINOR MAQUINARIAS SAC | 8888 | XINGANG | 2700 |
FABRICA DE BICICLETAS Y COCHES SA | 10732 | QINGDAO | 2678 |
FABRICA DE ENVASES SA | 52100 | NINGBO | 2700 |
FAMESA EXPLOSIVOS SAC | 58462 | DALIAN | 2678 |
FARMEX SA | 15106 | RODMAN | 2700 |
FERCLAV EXPORT EIRL | 2295 | SHEKOU | 2700 |
FERIA CHIRINOS EDISON ALIBER | 14184 | SHANGHAI | 2678 |
FERRETERIA SAUL PAREDES EIRL | 27900 | GAOMING | 2678 |
FERREYROS SA | 180000 | QINGDAO | 2678 |
" | 8000 | MANZANILLO | 2678 |
" | 21455 | PUERTO ANGAMOS | 2761 |
FERTILIZANTES DEL SUR SA | 494972 | QINGDAO | 2678 |
FEVER MUSIC PERU SAC | 5310 | SHEKOU | 2700 |
FIBIK SOLUCIONES SAC | 35540 | QINGDAO | 2678 |
FIBRAS MARINAS SA | 8145 | IQUIQUE | 2761 |
FILTRONICA SAC | 636 | BUENAVENTURA | 2700 |
FISSION LAB SAC | 10364 | MANZANILLO | 2678 |
FLORES MAYTA CHRISTIAN FRANCO | 3130 | QINGDAO | 2678 |
FORMAMOSACERO SAC | 57892 | " | 2678 |
FORSAC PERU SAC | 16039 | SAVANNAH | 2700 |
FOSFORERA PERUANA SA | 52244 | XIAMEN | 2700 |
FOSSO & CO EIRL | 15600 | NANSHA | 2678 |
FRAZADASARTESANALES SAC | 6373 | NINGBO | 2700 |
FROMM PERU SAC | 24718 | PUSAN | 2700 |
FROZEN PRODUCTS CORP SAC | 25749 | HONG KONG | 2700 |
FRUTOS Y ESPECIAS SAC | 225792 | XINGANG | 2678 |
" | 84672 | QINGDAO | 2678 |
FUEL INJECTION CANO SRL | 1804 | SHANGHAI | 2678 |
FWD LOGISTICS SAC | 9916 | XINGANG | 2678 |
GALA IMPORTACIONES PERU SAC | 18194 | SHANGHAI | 2678 |
GAS NATURAL DE LIMA Y CALLAO SA | 11653 | " | 2678 |
GEO FLUIDS SAC | 20808 | MANZANILLO | 2678 |
GLASSCORR PERU EIRL | 27100 | TIANJIN | 2678 |
GLOBAL CLEAN PERU SAC | 25860 | SHANGHAI | 2700 |
GLOBAL SUPPLIER SYSTEM SAC | 748 | HUANGPU | 2700 |
GLOBAL SUPPLY SAC | 10489 | SHANGHAI | 2678 |
GLOBAL TITANIO PERU SAC | 9316 | NINGBO | 2700 |
" | 5285 | " | 2700 |
GOLDEN ROCK INTL SAC | 12609 | SHEKOU | 2700 |
" | 11950 | " | 2700 |
GOODLINKS PERU EIRL | 171 | " | 2700 |
GR CORTARRAMA SAC | 5710 | " | 2700 |
GR IMPORTACIONES SAC | 16924 | SHANGHAI | 2678 |
GRAFIMUNDO ETIQUETAS PAPELES Y AUTO | 25280 | " | 2678 |
GRAFINDUSTRIA SRL | 30200 | QINGDAO | 2678 |
GREENVIC PERU SAC | 60328 | LOS ANGELES | 2700 |
GRIFFITH FOODS SAS SUCURSAL DEL PER | 10746 | BUENAVENTURA | 2700 |
GROMAR INTL SERVICE SAC | 2072 | " | 2700 |
GROT DEL PERU SAC | 143572 | QINGDAO | 2678 |
" | 143572 | " | 2678 |
" | 18144 | PUSAN | 2678 |
" | 27270 | QINGDAO | 2678 |
GROUP MGK PERU SAC | 25805 | NANTONG | 2678 |
GRUAS DEL PACIFICO SAC | 145050 | ZEEBRUGGE | 2489 |
GRUPO ALABAJ SAC | 26160 | NINGBO | 2678 |
GRUPO BYC INVERSIONES SAC | 7699 | XIAMEN | 2700 |
GRUPO CADI PERU SAC | 5953 | TIANJINXINGANG | 2678 |
GRUPO CORINSER SAC | 81324 | QINGDAO | 2678 |
GRUPO DELTA MOTORS SAC | 5337 | NINGBO | 2700 |
GRUPO GLOBAL PERLA´S CAR SAC | 3081 | SHEKOU | 2700 |
" | 2281 | BUENAVENTURA | 2700 |
GRUPO L&Q SAC | 11240 | NINGBO | 2700 |
GRUPO LAAL SAC | 925 | SHANGHAI | 2678 |
GRUPO LEROX SRL | 5450 | SHEKOU | 2700 |
" | 7200 | " | 2700 |
GRUPO LLIKA SAC | 178 | " | 2700 |
GRUPO MUNDO - NEGOCIO SAC | 9065 | QINGDAO | 2678 |
" | 9180 | " | 2678 |
GRUPO PARAVOLQUETES SAC | 1660 | NINGBO | 2700 |
GRUPO SANCHEZ PERU SAC | 40427 | MANZANILLO | 2678 |
GRUPO SANTA ELENA SA | 54432 | TIANJINXINGANG | 2678 |
GRUPO SOLORZANO Y OSORIO SAC | 5232 | QINGDAO | 2678 |
GRUPO TIZZA SAC | 10569 | SHEKOU | 2700 |
" | 5665 | " | 2700 |
GRUPO VIVANCO SAC | 28176 | XIAMEN | 2700 |
GUEVARA AISLAMIENTOS SUMINISTRO & S | 6200 | XINGANG | 2700 |
GW YICHANG & CIA SA | 50878 | MANZANILLO | 2678 |
HACIENDA RIO HONDO SAC | 943 | XIAMEN | 2700 |
HAGROY ELECTRONIC SAC | 390 | SHANGHAI | 2678 |
HAIDA INVERSIONES EIRL | 15670 | QINGDAO | 2678 |
HAPAG-LLOYD ( PERU ) SAC | 0 | RODMAN | 2700 |
" | 0 | ARICA | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | IQUIQUE | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
" | 0 | PUERTO ANGAMOS | 2761 |
" | 0 | " | 2761 |
" | 0 | " | 2761 |
HAVE ACCESSORIES EIRL | 4275 | JIUJIANG | 2678 |
HELIO S IMPORT EIRL | 1604 | SHANGHAI | 2678 |
